Your basket is currently empty!
Ankyron A0A8V1A119_CHICK
Additional information
| Scale | 100ug |
|---|---|
| Clone | CN40294 |
| Gene | Il23a |
| UniProtID | A0A8V1A119 |
| Organism | Gallus gallus (Chicken) |
| Entry Name | A0A8V1A119_CHICK |
| SNR | 88 |
| Ankyron ID | ANK05323 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
