Your basket is currently empty!
Ankyron A0A509ADD0_PLABA
Additional information
| Scale | 100ug |
|---|---|
| Clone | FG40108 |
| Gene | PBANKA_0309500 |
| UniProtID | A0A509ADD0 |
| Organism | Plasmodium berghei (strain Anka) |
| Entry Name | A0A509ADD0_PLABA |
| SNR | 1425 |
| Ankyron ID | ANK06009 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
