Your basket is currently empty!
Ankyron A0A4W2CSL8_BOBOX
Additional information
| Scale | 100ug |
|---|---|
| Clone | CL40235 |
| Gene | ITGAE |
| UniProtID | A0A4W2CSL8 |
| Organism | Bos indicus x Bos taurus (Hybrid cattle) |
| Entry Name | A0A4W2CSL8_BOBOX |
| SNR | 8961 |
| Ankyron ID | ANK03899 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
