Your basket is currently empty!
Ankyron A0A452G191_CAPHI
Additional information
| Scale | 100ug |
|---|---|
| Clone | EM30741 |
| Gene | GATA3 |
| UniProtID | A0A452G191 |
| Organism | Capra hircus (Goat) |
| Entry Name | A0A452G191_CAPHI |
| SNR | 2992 |
| Ankyron ID | ANK05466 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
