Your basket is currently empty!
Ankyron A0A452FQ39_CAPHI
Additional information
| Scale | 100ug |
|---|---|
| Clone | EM30632 |
| Gene | ESRRB |
| UniProtID | A0A452FQ39 |
| Organism | Capra hircus (Goat) |
| Entry Name | A0A452FQ39_CAPHI |
| SNR | 4699 |
| Ankyron ID | ANK05479 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
