Your basket is currently empty!
Ankyron A0A452FK58_CAPHI
Additional information
| Scale | 100ug |
|---|---|
| Clone | EM30652 |
| Gene | PGR |
| UniProtID | A0A452FK58 |
| Organism | Capra hircus (Goat) |
| Entry Name | A0A452FK58_CAPHI |
| SNR | 110 |
| Ankyron ID | ANK05596 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
