Your basket is currently empty!
Ankyron A0A287A1C3_PIG
Additional information
| Scale | 100ug |
|---|---|
| Clone | BZ30105 |
| Gene | PDCD1 |
| UniProtID | A0A287A1C3 |
| Organism | Sus scrofa (Pig) |
| Entry Name | A0A287A1C3_PIG |
| SNR | 1321 |
| Ankyron ID | ANK03837 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
