Your basket is currently empty!
Ankyron A0A0Y9X963_PLABE
Additional information
| Scale | 100ug |
|---|---|
| Clone | FP40155 |
| Gene | EPAC PBK173_000250400 PBNK65E_000243300 PBNK65NY_000242500 PBSP11A_000242300 PBSP11RLL_000242400 |
| UniProtID | A0A0Y9X963 |
| Organism | Plasmodium berghei |
| Entry Name | A0A0Y9X963_PLABE |
| SNR | 259 |
| Ankyron ID | ANK06639 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
