Your basket is currently empty!
Ankyron 4F2_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AK41114 |
| Gene | Slc3a2 Mdu1 |
| UniProtID | P10852 |
| Organism | Mus musculus (Mouse) |
| Entry Name | 4F2_MOUSE |
| SNR | 1131 |
| Ankyron ID | ANK02703 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
