Your basket is currently empty!
Ankyron 3L24_DENPO
Additional information
| Scale | 100ug |
|---|---|
| Clone | EM30769 |
| UniProtID | C0HJD7 |
| Organism | Dendroaspis polylepis polylepis (Black mamba) |
| Entry Name | 3L24_DENPO |
| SNR | 34 |
| Ankyron ID | ANK05867 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
