Your basket is currently empty!
Ankyron A0A2K5W3I1_MACFA
Additional information
| Scale | 100ug |
|---|---|
| Clone | AV40119 |
| Gene | IL33 |
| UniProtID | A0A2K5W3I1 |
| Organism | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey) |
| Entry Name | A0A2K5W3I1_MACFA |
| SNR | 69 |
| Ankyron ID | ANK05329 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
