Your basket is currently empty!
Ankyron W5PHR9_SHEEP
Additional information
| Scale | 100ug |
|---|---|
| Product Type | Monomer |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
| Clone | DV40508 |
| Gene | GFAP |
| UniProtID | W5PHR9 |
| Organism | Ovis aries (Sheep) |
| Entry Name | W5PHR9_SHEEP |
| SNR | 920 |
| Ankyron ID | ANK05484 |
| Qualified | No |
