Your basket is currently empty!
Ankyron Q9MZJ2_MACMU (Polyclonal)
Additional information
| Scale | 100ug |
|---|---|
| Clone | EF30121 |
| Gene | NKG2 nkg2A |
| UniProtID | Q9MZJ2 |
| Organism | Macaca mulatta (Rhesus macaque) |
| Entry Name | Q9MZJ2_MACMU |
| SNR | 184 |
| Ankyron ID | ANK05652 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
