Your basket is currently empty!
Ankyron MSH2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BO40744 |
| Gene | MSH2 |
| UniProtID | P43246 |
| Organism | Homo sapiens (Human) |
| Entry Name | MSH2_HUMAN |
| SNR | 14 |
| Ankyron ID | ANK03720 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
