Your basket is currently empty!
Ankyron MOG1_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Product Type | Monomer |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
| Clone | DZ30101 |
| Gene | RANGRF MOG1 RANGNRF HSPC165 HSPC236 MDS5 |
| UniProtID | Q9HD47 |
| Organism | Homo sapiens (Human) |
| Entry Name | MOG1_HUMAN |
| SNR | 1998 |
| Ankyron ID | ANK05522 |
| Qualified | No |
