Your basket is currently empty!
Ankyron F6W2K5_HORSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | EI40330 |
| Gene | PIGR |
| UniProtID | F6W2K5 |
| Organism | Equus caballus (Horse) |
| Entry Name | F6W2K5_HORSE |
| SNR | 763 |
| Ankyron ID | ANK05713 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
