Your basket is currently empty!
Ankyron A0A385KMG5_ASF
Additional information
| Scale | 100ug |
|---|---|
| Clone | CL40288 |
| Gene | MGF_110-7L MGF 110-7L MGF 110-7L CDS MGF_110-5L-6L ASFV-Georgia_4-015 ASFV_Kyiv_2016_131_00015 ASFVARMWT4_00014 |
| UniProtID | A0A385KMG5 |
| Organism | African swine fever virus (ASFV) |
| Entry Name | A0A385KMG5_ASF |
| SNR | 1326 |
| Ankyron ID | ANK03905 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
