Your basket is currently empty!
Ankyron TTHY_CHICK
Additional information
| Scale | 100ug |
|---|---|
| Clone | FA40619 |
| Gene | Ttr |
| UniProtID | P27731 |
| Organism | Gallus gallus (Chicken) |
| Entry Name | TTHY_CHICK |
| SNR | 65 |
| Ankyron ID | ANK06081 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
