Your basket is currently empty!
Ankyron TR10D_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | BY30384 |
| Gene | TNFRSF10D DCR2 TRAILR4 TRUNDD UNQ251/PRO288 |
| UniProtID | Q9UBN6 |
| Organism | Homo sapiens (Human) |
| Entry Name | TR10D_HUMAN |
| SNR | 1071 |
| Ankyron ID | ANK05350 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
