Your basket is currently empty!
Ankyron T1ECP5_BORT9
Additional information
| Scale | 100ug |
|---|---|
| Product Type | Monomer |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
| Clone | DT40147 |
| Gene | BTA089 |
| UniProtID | T1ECP5 |
| Organism | Borrelia turicatae (strain 91E135) |
| Entry Name | T1ECP5_BORT9 |
| SNR | 330 |
| Ankyron ID | ANK05300 |
| Qualified | No |
