Your basket is currently empty!
Ankyron ST1A3_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | AP41019 |
| Gene | SULT1A3 STM |
| UniProtID | P0DMM9 |
| Organism | Homo sapiens (Human) |
| Entry Name | ST1A3_HUMAN |
| SNR | 38 |
| Ankyron ID | ANK01416 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
