Your basket is currently empty!
Ankyron SCRB2_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | EC30419 |
| Gene | Scarb2 |
| UniProtID | O35114 |
| Organism | Mus musculus (Mouse) |
| Entry Name | SCRB2_MOUSE |
| SNR | 1030 |
| Ankyron ID | ANK05563 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
