Your basket is currently empty!
Ankyron Q57UH2_TRYB2
Additional information
| Scale | 100ug |
|---|---|
| Clone | FA40157 |
| Gene | Tb08.5H5.880 Tb08.5H5.890 Tb08.5H5.900 Tb08.5H5.910 Tb08.5H5.920 Tb927.8.4970 Tb927.8.4980 Tb927.8.4990 Tb927.8.5000 Tb927.8.5010 |
| UniProtID | Q57UH2 |
| Organism | Trypanosoma brucei brucei (strain 927/4 GUTat10.1) |
| Entry Name | Q57UH2_TRYB2 |
| SNR | 114600 |
| Ankyron ID | ANK06066 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
