Your basket is currently empty!
Ankyron Q2GIN7_ANAPZ
Additional information
| Scale | 100ug |
|---|---|
| Clone | BT40251 |
| Gene | APH_1235 |
| UniProtID | Q2GIN7 |
| Organism | Anaplasma phagocytophilum (strain HZ) |
| Entry Name | Q2GIN7_ANAPZ |
| SNR | 250 |
| Ankyron ID | ANK03651 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
