Your basket is currently empty!
Ankyron PPIA_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Clone | AK40524 |
| Gene | Ppia |
| UniProtID | P17742 |
| Organism | Mus musculus (Mouse) |
| Entry Name | PPIA_MOUSE |
| SNR | 84 |
| Ankyron ID | ANK02628 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
