Your basket is currently empty!
Ankyron PKHG2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | EZ40102 |
| Gene | PLEKHG2 |
| UniProtID | Q9H7P9 |
| Organism | Homo sapiens (Human) |
| Entry Name | PKHG2_HUMAN |
| SNR | 27 |
| Ankyron ID | ANK06356 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
