Your basket is currently empty!
Ankyron PA24A_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FL40308 |
| Gene | PLA2G4A CPLA2 PLA2G4 |
| UniProtID | P47712 |
| Organism | Homo sapiens (Human) |
| Entry Name | PA24A_HUMAN |
| SNR | 3139 |
| Ankyron ID | ANK05963 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
