Your basket is currently empty!
Ankyron NCOR1_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FN40275 |
| Gene | NCOR1 KIAA1047 |
| UniProtID | O75376 |
| Organism | Homo sapiens (Human) |
| Entry Name | NCOR1_HUMAN |
| SNR | 58000 |
| Ankyron ID | ANK06539 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
