Your basket is currently empty!
Ankyron MYPN_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | EH40140 |
| Gene | MYPN MYOP |
| UniProtID | Q86TC9 |
| Organism | Homo sapiens (Human) |
| Entry Name | MYPN_HUMAN |
| SNR | 167900 |
| Ankyron ID | ANK05753 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
