Your basket is currently empty!
Ankyron MYOC_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Product Type | Monomer |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
| Clone | DI40447 |
| Gene | MYOC GLC1A TIGR |
| UniProtID | Q99972 |
| Organism | Homo sapiens (Human) |
| Entry Name | MYOC_HUMAN |
| SNR | 316600 |
| Ankyron ID | ANK04153 |
| Qualified | No |
