Your basket is currently empty!
Ankyron MEG10_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Product Type | Monomer |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
| Clone | DH40165 |
| Gene | MEGF10 KIAA1780 |
| UniProtID | Q96KG7 |
| Organism | Homo sapiens (Human) |
| Entry Name | MEG10_HUMAN |
| SNR | 634 |
| Ankyron ID | ANK01460 |
| Qualified | No |
