Your basket is currently empty!
Ankyron MDM2_DANRE
Additional information
| Scale | 100ug |
|---|---|
| Product Type | Monomer |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
| Clone | DO40136 |
| Gene | mdm2 |
| UniProtID | O42354 |
| Organism | Danio rerio (Zebrafish) (Brachydanio rerio) |
| Entry Name | MDM2_DANRE |
| SNR | 326 |
| Ankyron ID | ANK05310 |
| Qualified | No |
