Your basket is currently empty!
Ankyron IL2_BOVIN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CN40306 |
| Gene | IL2 IL-2 |
| UniProtID | P05016 |
| Organism | Bos taurus (Bovine) |
| Entry Name | IL2_BOVIN |
| SNR | 3850 |
| Ankyron ID | ANK03901 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
