Your basket is currently empty!
Ankyron IL10_PIG
Additional information
| Scale | 100ug |
|---|---|
| Clone | DF40326 |
| Gene | IL10 |
| UniProtID | Q29055 |
| Organism | Sus scrofa (Pig) |
| Entry Name | IL10_PIG |
| SNR | 555 |
| Ankyron ID | ANK05362 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
