Your basket is currently empty!
Ankyron GSTM2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | DP40410 |
| Gene | GSTM2 GST4 |
| UniProtID | P28161 |
| Organism | Homo sapiens (Human) |
| Entry Name | GSTM2_HUMAN |
| SNR | 289 |
| Ankyron ID | ANK01084 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
