Your basket is currently empty!
Ankyron GRB10_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| pa_product_type | Monomer |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
| Product Type | Monomer |
| Pack Size | 100ug |
| Clone | DZ30208 |
| Gene | GRB10 GRBIR KIAA0207 |
| UniProtID | Q13322 |
| Organism | Homo sapiens (Human) |
| Entry Name | GRB10_HUMAN |
| SNR | 1145 |
| Ankyron ID | ANK05527 |
| Qualified | No |
