Your basket is currently empty!
Ankyron G3BP2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FP40476 |
| Gene | G3BP2 KIAA0660 |
| UniProtID | Q9UN86 |
| Organism | Homo sapiens (Human) |
| Entry Name | G3BP2_HUMAN |
| SNR | 932 |
| Ankyron ID | ANK06648 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
