Your basket is currently empty!
Ankyron FADD_MOUSE
Additional information
| Scale | 100ug |
|---|---|
| Product Type | Monomer |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
| Clone | DT40221 |
| Gene | Fadd Mort1 |
| UniProtID | Q61160 |
| Organism | Mus musculus (Mouse) |
| Entry Name | FADD_MOUSE |
| SNR | 9644 |
| Ankyron ID | ANK05302 |
| Qualified | No |
