Your basket is currently empty!
Ankyron F1RGS4_PIG
Additional information
| Scale | 100ug |
|---|---|
| Clone | FQ40231 |
| Gene | ITGAE |
| UniProtID | F1RGS4 |
| Organism | Sus scrofa (Pig) |
| Entry Name | F1RGS4_PIG |
| SNR | 84 |
| Ankyron ID | ANK06744 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
