Your basket is currently empty!
Ankyron ESR1_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Product Type | Monomer |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
| Clone | DQ40257 |
| Gene | ESR1 ESR NR3A1 |
| UniProtID | P03372 |
| Organism | Homo sapiens (Human) |
| Entry Name | ESR1_HUMAN |
| SNR | 633 |
| Ankyron ID | ANK03938 |
| Qualified | No |
