Your basket is currently empty!
Ankyron CSTF2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FP40279 |
| Gene | CSTF2 |
| UniProtID | P33240 |
| Organism | Homo sapiens (Human) |
| Entry Name | CSTF2_HUMAN |
| SNR | 447 |
| Ankyron ID | ANK06612 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
