Your basket is currently empty!
Ankyron CEAM3_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CY40675 |
| Gene | CEACAM3 CD66D CGM1 |
| UniProtID | P40198 |
| Organism | Homo sapiens (Human) |
| Entry Name | CEAM3_HUMAN |
| SNR | 784 |
| Ankyron ID | ANK01214 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
