Your basket is currently empty!
Ankyron CDK16_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | EF30201 |
| Gene | CDK16 PCTAIRE1 PCTK1 |
| UniProtID | Q00536 |
| Organism | Homo sapiens (Human) |
| Entry Name | CDK16_HUMAN |
| SNR | 1252 |
| Ankyron ID | ANK05649 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
