Your basket is currently empty!
Ankyron BRD9_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | FR40501 |
| Gene | BRD9 UNQ3040/PRO9856 |
| UniProtID | Q9H8M2 |
| Organism | Homo sapiens (Human) |
| Entry Name | BRD9_HUMAN |
| SNR | 667 |
| Ankyron ID | ANK06822 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
