Your basket is currently empty!
Ankyron B9ZSM5_PIG
Additional information
| Scale | 100ug |
|---|---|
| Clone | EE30353 |
| Gene | CD127 |
| UniProtID | B9ZSM5 |
| Organism | Sus scrofa (Pig) |
| Entry Name | B9ZSM5_PIG |
| SNR | 36 |
| Ankyron ID | ANK05590 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
