Your basket is currently empty!
Ankyron B3DGS5_DANRE
Additional information
| Scale | 100ug |
|---|---|
| Clone | DO40183 |
| Gene | kita c-kit kit receptor sparse |
| UniProtID | B3DGS5 |
| Organism | Danio rerio (Zebrafish) (Brachydanio rerio) |
| Entry Name | B3DGS5_DANRE |
| SNR | 566 |
| Ankyron ID | ANK05433 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
