Your basket is currently empty!
Ankyron AT2B2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CC30211 |
| Gene | ATP2B2 PMCA2 |
| UniProtID | Q01814 |
| Organism | Homo sapiens (Human) |
| Entry Name | AT2B2_HUMAN |
| SNR | 17 |
| Ankyron ID | ANK03927 |
| Product Type | Monomer |
| Qualified | No |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
