Your basket is currently empty!
Ankyron ANGL2_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CS30289 |
| Gene | ANGPTL2 ARP2 UNQ170/PRO196 |
| UniProtID | Q9UKU9 |
| Organism | Homo sapiens (Human) |
| Entry Name | ANGL2_HUMAN |
| SNR | 858 |
| Ankyron ID | ANK01006 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
