Your basket is currently empty!
Ankyron AK1C4_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Clone | CU30355 |
| Gene | AKR1C4 CHDR |
| UniProtID | P17516 |
| Organism | Homo sapiens (Human) |
| Entry Name | AK1C4_HUMAN |
| SNR | 202 |
| Ankyron ID | ANK01332 |
| Product Type | Monomer |
| Qualified | Yes |
| Ankyron Applications | |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, Biotin, FLAG, V5 |
