Your basket is currently empty!
Ankyron AIFM1_HUMAN
Additional information
| Scale | 100ug |
|---|---|
| Product Type | Monomer |
| Pack Size | 100ug |
| Label | Alphalux 405, Alphalux 488, Alphalux 532, Alphalux 555, Alphalux 647, Alphalux 680, APC, Biotin, FLAG, R-PE, V5 |
| Clone | DR40870 |
| Gene | AIFM1 AIF PDCD8 |
| UniProtID | O95831 |
| Organism | Homo sapiens (Human) |
| Entry Name | AIFM1_HUMAN |
| SNR | 56200 |
| Ankyron ID | ANK05015 |
| Qualified | No |
